|
Carpet
Tile & Commercial Carpet
Carpet Tiles & Carpet Squares --Wholesale-- Our specialty Dalton, GA, USA |
When it comes to carpeting, WE'RE the OLD PROS! |
![]() |
|
Business to
Business Carpeting
|
|
Solutions 107
100% BCF Nylon ![]()
|
| Garden | Tigers | Forest | Plum | Twilight | Bayside |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
| Tropics | Heather | Sunflower | Stucco | Thunder | Rustic |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
|
Specifications
|
| Solutions-107 Carpet Tile |
| Construction | Loop Pile Graphic |
| Yarn type | 100% BCF Nylon |
| Dye method | Solution Dyed/Space Dye |
| Gauge | 1/10 |
| Pile weight (tufted) | 26 oz. |
| Stiches per inch | 9.33 |
| Average pile height | .147 |
| Density factor | 6,735 |
| Weight Density | 242,460 |
| Primary backing | Woven Polypropylene |
| Secondary backing | Woven Polypropylene |
| Width | 17" x 17" tile |
| Total weight/sq. yard | 65.8 oz. |
| Static propensity | Less Than 3.5 kv |
| Flammability | Passes |
| NBS smoke density | Less Than 450 |
| Wear warranty | 10 Year limited Wear Warranty |
| FHA/HUD certified | . |
Bronze![]() |
Mocha![]() |
Harvest![]() |
Royal Plum![]() |
Safari![]() |
Deep Sea![]() |
Minted Berry![]() |
Plantation![]() |
Autumn![]() |
Terra Jade![]() |
|
Specifications
|
| Curves Carpet Tile |
| Construction | Enhanced Pattern Placement Scroll Cut & Loop |
| Yarn type | 100% North Star Solution Dyed Nylon |
| Dye method | Solution Dyed |
| Gauge | 1/12 |
| Pile weight (tufted) | 36 oz. |
| Stiches per 3 inches | 39 |
| Average pile height | Cut .250 Loop .187 |
| Density factor | 5,945 |
| Weight Density | 214,018 |
| Primary backing | Woven Synthetic |
| Secondary backing | ActionBac |
| Width | 17" x 17" tile |
| Total weight/sq. yard | 82 oz. |
| Flammability | Passes |
| NBS smoke density | 450 or less |
| Wear warranty | 10 Year limited Wear Warranty |
| FHA/HUD certified | . |
|
Blockbuster
100% solution dyed olefin
|
| Royal Navy | Gunmetal | Fieldstone | Military Blue | Midnight | Country Tweed |
![]() |
| Heirloom | Brandywine | Mocha | Sunset | Plum | Cedar |
![]() |
| Serenity | Tapestry | Water Oak | Camel | Park Bench | Wine |
![]() |
| Spice | Rain Forest | Red | Brown Shoe | Spruce | Rendezvous |
![]() |
| Prairie | Spring Time | Redwood | Folklore | River Rock | Needles |
![]() |
|
Specifications
|
|
Blockbuster 26 Carpet
Tile
|
| Construction | Textured Loop |
| Yarn type | 100% olefin |
| Dye method | Solution Dyed |
| Gauge | 1/10 |
| Pile weight (tufted) | 26 oz. |
| Stiches per inch | 12 |
| Average pile height | .160 |
| Density factor | 5,850 |
| Weight Density | 152,100 |
| Primary backing | Woven Polypropylene |
| Secondary backing | 110 oz. Vinyl w/Fiberglass |
| Width | 17" x 17" tile |
| Total weight/sq. yard | 140 oz. |
| Static propensity | Less Than 2.1 kv |
| Flammability | Class II |
| NBS smoke density | Less Than 450 |
| Wear warranty | 15 Year limited Wear Warranty |
| FHA/HUD certified | . |
|
Endurance
100% solution dyed nylon ![]()
|
|
Specifications
|
| Endurance-28 Carpet Tile |
| Construction | Textured Loop |
| Yarn type | 100% BCF Nylon |
| Dye method | Solution Dyed |
| Gauge | 1/10 |
| Pile weight (tufted) | 28 oz. |
| Stiches per inch | 11 |
| Average pile height | .150 |
| Density factor | 6,720 |
| Weight Density | 188,160 |
| Primary backing | Woven Polypropylene |
| Secondary backing | 110 oz. Vinyl w/Fiberglass |
| Width | 17" x 17" tile |
| Total weight/sq. yard | 142 oz. |
| Static propensity | Less Than 2 kv |
| Flammability | Class 1 |
| NBS smoke density | Less Than 450 |
| Wear warranty | 15 Year limited Wear Warranty |
| FHA/HUD certified | . |
| copyright © 2004-2011 |
All rights reserved
|